top of page
If you are driving through an allotment and see a house that you like, you can search the address below. If it is in our database, it will display what stone is on the house. Please only include the street number and the street name. Do not include the city, or street type such as rd., st., cr. etc. (Example: enter "1234 Main"). Also, you can search only the city name or street (example: "medina") to display all address in that city or street.
Address Search Results
This page can only be viewed in desktop mode. Please force your browser to load in desktop view
Manufacturer | Color | Profile | Address | Year Installed |
---|---|---|---|---|
Dutch Quality Stone | Elkwood | Tuscan Ridge | 6083 Upland Ridge, Medina, OH | 2019 |
Dutch Quality Stone | Sagewood | Stackledge | 4788 Graber Rd., Fredericksburg, OH | 2019 |
Prestige Stone | Portland Mist | Weather Ledge | 14638 Moine Rd., Doylestown, OH | 2019 |
Dutch Quality Stone | Torino | Weather Ledge | 1033 W. Sterling Rd., Burbank, OH | 2019 |
Prestige Stone | Charcoal | Weather Ledge | 887 Kingsway Circle, Howard, OH | 2019 |
Provia Stone | Blue Ridge | Limestone | 342 Highland Hills Dr., Howard, OH | 2019 |
Prestige Stone | Farmhouse | Thin Brick | 1597 Beacon Hill Dr., Wadsworth, OH | 2019 |
Prestige Stone | Bordeaux Creek | Weather Ledge | 10073 Guilford Rd., Seville, OH | 2019 |
Dutch Quality Stone | Sienna | Ledgestone | 5514 Inn Keeper St., Dennison, OH | 2019 |
Provia Stone | Woodbridge | Natural Cut | 3842 University Dr. N.E., New Ohiladelphia, OH | 2019 |
Dutch Quality Stone | Sienna | Stackledge | 153 Township Rd. 75, Jeromesville, OH | 2019 |
Stonecraft Stone | Kingsford | Ledgestone | 3415 Grubb Rd., Lexington, OH | 2019 |
Dutch Quality Stone | Prestige | Ledgestone | 58 Highland Mist Dr., Hinckley, OH | 2019 |
Dutch Quality Stone | Sienna | Fieldstone | 6650 Mt. Liberty Rd., Mansfield, OH | 2018 |
Prestige Stone | Portland Mist | Quarry Cut | 6404 Beach Rd., Wadsworth, OH | 2019 |
Prestige Stone | Bluegrass | Weather Ledge | 6037 Valley Quail Ct., Seville, OH | 2019 |
Dutch Quality Stone | Prestige | Ledgestone | 1849 Fixler Rd., Wadsworth, OH | 2019 |
Prestige Stone | Portland Mist | Quarry Cut | 6021 Valley Quail Ct., Seville, OH | 2019 |
Dutch Quality Stone | Sienna | Tuscan Ridge | 527 Rinehart Rd., Bellville, OH | 2019 |
Dutch Quality Stone | Sienna | Stackledge | 10505 Hazel Dell Dr., Howard, OH | 2019 |
Prestige Stone | Portland Mist | Quarry Cut | 15050 Navarre Rd., Wilmont, OH | 2019 |
Dutch Quality Stone | Winter Point | Tuscan Ridge | 6030 Ravine Woods Dr., Medina, OH | 2019 |
Dutch Quality Stone | Pennsylcania | Ledgestone | 6903 S. Old State Rd., Lewis Center, OH | |
Prestige Stone | Portland Mist | Quarry Cut | 6216 Avon Lake Rd., Medina, OH | 2019 |
Stonecraft Stone | Ohio | Heritage | 5115 Oil City Rd., Wooster, OH | 2019 |
Stonecraft Stone | Ohio | Heritage | 4117 Forestridge Dr., Richfield, OH | 2017 |
Dutch Quality Stone | Natural Blend | Weather Ledge | 814 Randlewood Dr., Ontario, OH | 2018 |
Dutch Quality Stone | Prestige | Ledgestone | 5540 Fairchild Rd., Marion, OH | 2017 |
Dutch Quality Stone | Prestige | Ledgestone | 1765 S. Carpenter Rd., Brunswick, OH | 2019 |
Dutch Quality Stone | Steinhaus | Stackledge | 1919 State Route 19, Bucyrus, OH | 2019 |
Dutch Quality Stone | Quail Grey | Weather Ledge | 7326 State Route 19, Mt. Gilead, OH | 2018 |
Prestige | Portland Smoke | Quarry Cut | 14460 McKenzie, Mt. Vernon, OH | 2018 |
Prestige Stone | Charcoal | Old County Ledge | 7133 Stagecoach Trail, Valley City, OH | 2019 |
Dutch Quality Stone | Steinhaus | Stackledge | 4343 Bellville Rd N., Bellville, OH | 2019 |
Dutch Quality Stone | Sagewood | Weather Ledge | 106 Pinnacle Dr., Freemont, OH | 2019 |
Prestige Stone | Portland Mist | Old County Ledge | 1944 Rosewood Dr., Ontario, OH | 2019 |
Dutch Quality Stone | Steinhaus | Stackledge | 1585 Township Road 655, Ashland, OH | 2018 |
Dutch Quality Stone | Steinhaus | Stackledge | 1780 Wall Rd., Wadsworth, OH | 2018 |
Dutch Quality Stone | Sagewood | Ledgestone | 3531 Lindsey Rd., Lexington, OH | 2018 |
Dutch Quality Stone | Prestige | Weather Ledge | 67 Samantha Dr., Shelby, OH | 2019 |
Dutch Quality Stone | Prestige | Ledgestone | 4300 Perian Court, Medina, OH | 2018 |
Dutch Quality Stone | Torino | Stackledge | 138 Moss Creek, Smithville, OH | 2018 |
Dutch Quality Stone | Ashen | Weather Ledge | 5085 Maplewood Dr., Medina, OH | 2015 |
Dutch Quality Stone | Elkwood | Tuscan Ridge | 2357 Heights Dr., Wadsworth, OH | 2015 |
Dutch Quality Stone | Sienna | Tuscan Ridge | 4483 Maggie Marie Blvd., Medina, OH | 2015 |
Dutch Quality Stone | Sagewood | Stackledge | 6425 Woods Edge Rd., Westfield Center, OH | 2015 |
Dutch Quality Stone | Sagewood | Stackledge | 5320 Summer Ridge Rd., Medina, OH | 2016 |
Stonecraft Stone | Tennessee | Ledgestone | 3528 Masons Rest Dr., Medina, OH | 2015 |
Dutch Quality Stone | Pennsylvania | Ledgestone | 3900 Spring Brook Dr., Wooster, OH | 2015 |
Dutch Quality Stone | Prestige | Drystack | 2335 Heights Dr., Wadsworth, OH | 2015 |
bottom of page